67,375 Vehicles since 2021-07-14

Speed Direction When
22.0mph East ↦ 2023-10-06 05:40:42 PM (Fri)
18.0mph ↤ West 2023-10-06 05:39:25 PM (Fri)
23.0mph ↤ West 2023-10-06 05:35:00 PM (Fri)
🚙   27.0mph ↤ West 2023-10-06 05:25:47 PM (Fri)
🚙   36.0mph East ↦ 2023-10-06 05:23:28 PM (Fri)
🚙   32.0mph ↤ West 2023-10-06 05:21:49 PM (Fri)
🚙   28.0mph ↤ West 2023-10-06 05:20:52 PM (Fri)
23.0mph East ↦ 2023-10-06 05:12:32 PM (Fri)
22.0mph East ↦ 2023-10-06 05:08:35 PM (Fri)
22.0mph East ↦ 2023-10-06 05:08:31 PM (Fri)
21.0mph East ↦ 2023-10-06 04:59:57 PM (Fri)
20.0mph East ↦ 2023-10-06 04:47:20 PM (Fri)
🚙   31.0mph ↤ West 2023-10-06 04:45:12 PM (Fri)
24.0mph East ↦ 2023-10-06 04:45:01 PM (Fri)
16.0mph East ↦ 2023-10-06 04:41:57 PM (Fri)
21.0mph ↤ West 2023-10-06 04:41:03 PM (Fri)
18.0mph East ↦ 2023-10-06 04:33:28 PM (Fri)
19.0mph ↤ West 2023-10-06 04:30:55 PM (Fri)
24.0mph ↤ West 2023-10-06 04:29:11 PM (Fri)
🚙   26.0mph ↤ West 2023-10-06 04:25:04 PM (Fri)
24.0mph East ↦ 2023-10-06 03:55:25 PM (Fri)
19.0mph ↤ West 2023-10-06 03:42:02 PM (Fri)
15.0mph ↤ West 2023-10-06 03:41:03 PM (Fri)
24.0mph ↤ West 2023-10-06 03:40:50 PM (Fri)
🚙   34.0mph ↤ West 2023-10-06 03:40:38 PM (Fri)