67,375 Vehicles since 2021-07-14

Speed Direction When
20.0mph ↤ West 2023-10-01 12:07:49 PM (Sun)
24.0mph ↤ West 2023-10-01 12:02:06 PM (Sun)
21.0mph East ↦ 2023-10-01 11:58:37 AM (Sun)
🚙   30.0mph East ↦ 2023-10-01 11:58:00 AM (Sun)
21.0mph ↤ West 2023-10-01 11:46:23 AM (Sun)
15.0mph East ↦ 2023-10-01 11:38:20 AM (Sun)
22.0mph East ↦ 2023-10-01 11:35:44 AM (Sun)
23.0mph East ↦ 2023-10-01 11:34:17 AM (Sun)
22.0mph ↤ West 2023-10-01 11:31:10 AM (Sun)
24.0mph East ↦ 2023-10-01 11:20:08 AM (Sun)
16.0mph East ↦ 2023-10-01 11:19:18 AM (Sun)
24.0mph East ↦ 2023-10-01 11:17:41 AM (Sun)
🚙   29.0mph ↤ West 2023-10-01 11:14:23 AM (Sun)
17.0mph East ↦ 2023-10-01 11:04:48 AM (Sun)
25.0mph ↤ West 2023-10-01 11:00:14 AM (Sun)
23.0mph ↤ West 2023-10-01 10:57:59 AM (Sun)
20.0mph ↤ West 2023-10-01 10:41:45 AM (Sun)
22.0mph East ↦ 2023-10-01 10:28:21 AM (Sun)
21.0mph East ↦ 2023-10-01 08:33:16 AM (Sun)
20.0mph East ↦ 2023-10-01 08:11:12 AM (Sun)
19.0mph ↤ West 2023-10-01 07:43:51 AM (Sun)
19.0mph East ↦ 2023-10-01 07:15:06 AM (Sun)
🚙   29.0mph East ↦ 2023-10-01 07:08:37 AM (Sun)
🚙   39.0mph East ↦ 2023-10-01 06:36:28 AM (Sun)
19.0mph East ↦ 2023-09-30 08:05:37 PM (Sat)