67,375 Vehicles since 2021-07-14

Speed Direction When
21.0mph East ↦ 2023-09-18 07:16:12 AM (Mon)
24.0mph East ↦ 2023-09-18 06:59:49 AM (Mon)
20.0mph East ↦ 2023-09-18 06:51:31 AM (Mon)
21.0mph East ↦ 2023-09-18 06:46:27 AM (Mon)
15.0mph ↤ West 2023-09-17 08:40:49 PM (Sun)
17.0mph East ↦ 2023-09-17 07:13:25 PM (Sun)
17.0mph East ↦ 2023-09-17 07:06:41 PM (Sun)
🚙   28.0mph East ↦ 2023-09-17 07:01:12 PM (Sun)
🚙   26.0mph East ↦ 2023-09-17 06:55:58 PM (Sun)
🚙   25.0mph ↤ West 2023-09-17 06:52:00 PM (Sun)
🚙   40.0mph East ↦ 2023-09-17 06:46:38 PM (Sun)
25.0mph East ↦ 2023-09-17 06:45:16 PM (Sun)
24.0mph ↤ West 2023-09-17 06:37:41 PM (Sun)
18.0mph ↤ West 2023-09-17 06:23:48 PM (Sun)
20.0mph ↤ West 2023-09-17 06:15:30 PM (Sun)
19.0mph ↤ West 2023-09-17 05:50:47 PM (Sun)
22.0mph ↤ West 2023-09-17 05:49:45 PM (Sun)
21.0mph ↤ West 2023-09-17 05:40:05 PM (Sun)
18.0mph East ↦ 2023-09-17 05:30:41 PM (Sun)
20.0mph ↤ West 2023-09-17 05:29:30 PM (Sun)
24.0mph ↤ West 2023-09-17 04:32:09 PM (Sun)
23.0mph ↤ West 2023-09-17 04:28:23 PM (Sun)
🚙   36.0mph ↤ West 2023-09-17 04:23:44 PM (Sun)
23.0mph ↤ West 2023-09-17 04:16:17 PM (Sun)
23.0mph ↤ West 2023-09-17 04:11:41 PM (Sun)