67,375 Vehicles since 2021-07-14

Speed Direction When
24.0mph East ↦ 2023-07-17 01:56:05 PM (Mon)
20.0mph East ↦ 2023-07-17 01:45:22 PM (Mon)
17.0mph East ↦ 2023-07-17 01:40:00 PM (Mon)
15.0mph ↤ West 2023-07-17 01:32:01 PM (Mon)
21.0mph East ↦ 2023-07-17 01:26:31 PM (Mon)
19.0mph ↤ West 2023-07-17 01:20:36 PM (Mon)
20.0mph ↤ West 2023-07-17 01:04:49 PM (Mon)
🚙   38.0mph ↤ West 2023-07-17 01:02:36 PM (Mon)
🚙   35.0mph East ↦ 2023-07-17 12:58:39 PM (Mon)
24.0mph ↤ West 2023-07-17 12:27:50 PM (Mon)
19.0mph ↤ West 2023-07-17 12:04:10 PM (Mon)
25.0mph ↤ West 2023-07-17 11:48:11 AM (Mon)
24.0mph East ↦ 2023-07-17 11:28:10 AM (Mon)
🚙   82.0mph East ↦ 2023-07-17 10:53:09 AM (Mon)
18.0mph ↤ West 2023-07-17 10:08:53 AM (Mon)
16.0mph ↤ West 2023-07-17 10:02:23 AM (Mon)
24.0mph ↤ West 2023-07-17 10:01:25 AM (Mon)
25.0mph East ↦ 2023-07-17 09:34:54 AM (Mon)
24.0mph ↤ West 2023-07-17 09:26:44 AM (Mon)
🚙   58.0mph ↤ West 2023-07-17 09:21:01 AM (Mon)
23.0mph East ↦ 2023-07-17 09:19:03 AM (Mon)
17.0mph ↤ West 2023-07-17 09:18:55 AM (Mon)
24.0mph ↤ West 2023-07-17 09:18:35 AM (Mon)
21.0mph East ↦ 2023-07-17 09:08:32 AM (Mon)
🚙   28.0mph East ↦ 2023-07-17 09:04:03 AM (Mon)