67,375 Vehicles since 2021-07-14

Speed Direction When
🚙   44.0mph East ↦ 2021-09-03 01:49:00 PM (Fri)
19.0mph ↤ West 2021-09-03 01:42:26 PM (Fri)
17.0mph East ↦ 2021-09-03 01:34:00 PM (Fri)
17.0mph ↤ West 2021-09-03 12:37:52 PM (Fri)
16.0mph ↤ West 2021-09-03 12:32:15 PM (Fri)
15.0mph ↤ West 2021-09-03 11:36:51 AM (Fri)
17.0mph ↤ West 2021-09-03 08:37:17 AM (Fri)
22.0mph ↤ West 2021-09-03 08:18:26 AM (Fri)
🚙   26.0mph East ↦ 2021-09-03 08:12:04 AM (Fri)
24.0mph ↤ West 2021-09-03 06:28:43 AM (Fri)
18.0mph ↤ West 2021-09-02 07:23:53 PM (Thu)
21.0mph ↤ West 2021-09-02 06:06:09 PM (Thu)
20.0mph East ↦ 2021-09-02 05:44:53 PM (Thu)
🚙   30.0mph ↤ West 2021-09-02 05:40:08 PM (Thu)
🚙   32.0mph East ↦ 2021-09-02 03:48:54 PM (Thu)
🚙   29.0mph East ↦ 2021-09-02 03:38:57 PM (Thu)
24.0mph East ↦ 2021-09-02 03:05:20 PM (Thu)
🚙   28.0mph East ↦ 2021-09-02 02:56:46 PM (Thu)
🚙   27.0mph East ↦ 2021-09-02 02:56:27 PM (Thu)
18.0mph East ↦ 2021-09-02 02:49:40 PM (Thu)
19.0mph East ↦ 2021-09-02 02:34:40 PM (Thu)
24.0mph East ↦ 2021-09-02 02:30:18 PM (Thu)
19.0mph East ↦ 2021-09-02 02:30:01 PM (Thu)
19.0mph ↤ West 2021-09-02 02:28:57 PM (Thu)
🚙   27.0mph East ↦ 2021-09-02 02:11:44 PM (Thu)