67,375 Vehicles since 2021-07-14

Speed Direction When
17.0mph East ↦ 2023-12-04 04:29:51 PM (Mon)
🚙   26.0mph East ↦ 2023-12-04 04:27:55 PM (Mon)
🚙   30.0mph East ↦ 2023-12-04 04:25:26 PM (Mon)
🚙   26.0mph ↤ West 2023-12-04 04:18:55 PM (Mon)
23.0mph ↤ West 2023-12-04 04:17:40 PM (Mon)
24.0mph ↤ West 2023-12-04 04:15:30 PM (Mon)
18.0mph ↤ West 2023-12-04 04:04:31 PM (Mon)
23.0mph ↤ West 2023-12-04 03:51:08 PM (Mon)
18.0mph East ↦ 2023-12-04 03:48:57 PM (Mon)
17.0mph ↤ West 2023-12-04 03:42:05 PM (Mon)
16.0mph East ↦ 2023-12-04 03:37:40 PM (Mon)
20.0mph ↤ West 2023-12-04 03:37:30 PM (Mon)
16.0mph ↤ West 2023-12-04 03:35:26 PM (Mon)
19.0mph ↤ West 2023-12-04 03:32:38 PM (Mon)
16.0mph East ↦ 2023-12-04 03:23:40 PM (Mon)
18.0mph ↤ West 2023-12-04 03:22:47 PM (Mon)
17.0mph ↤ West 2023-12-04 03:22:40 PM (Mon)
16.0mph East ↦ 2023-12-04 03:03:04 PM (Mon)
15.0mph East ↦ 2023-12-04 02:53:23 PM (Mon)
21.0mph ↤ West 2023-12-04 02:51:35 PM (Mon)
🚙   25.0mph ↤ West 2023-12-04 02:27:15 PM (Mon)
18.0mph East ↦ 2023-12-04 02:26:53 PM (Mon)
23.0mph ↤ West 2023-12-04 02:19:09 PM (Mon)
🚙   25.0mph East ↦ 2023-12-04 02:18:11 PM (Mon)
🚙   28.0mph East ↦ 2023-12-04 02:11:39 PM (Mon)