67,375 Vehicles since 2021-07-14

Speed Direction When
16.0mph ↤ West 2023-11-25 02:12:30 PM (Sat)
18.0mph ↤ West 2023-11-25 02:12:26 PM (Sat)
18.0mph ↤ West 2023-11-25 02:11:48 PM (Sat)
22.0mph East ↦ 2023-11-25 01:54:50 PM (Sat)
24.0mph ↤ West 2023-11-25 01:50:25 PM (Sat)
20.0mph ↤ West 2023-11-25 01:43:48 PM (Sat)
16.0mph East ↦ 2023-11-25 01:35:55 PM (Sat)
🚙   27.0mph East ↦ 2023-11-25 01:26:53 PM (Sat)
20.0mph ↤ West 2023-11-25 01:18:17 PM (Sat)
🚙   30.0mph East ↦ 2023-11-25 12:57:12 PM (Sat)
20.0mph East ↦ 2023-11-25 12:47:53 PM (Sat)
22.0mph East ↦ 2023-11-25 12:46:40 PM (Sat)
19.0mph ↤ West 2023-11-25 12:37:12 PM (Sat)
23.0mph ↤ West 2023-11-25 12:34:35 PM (Sat)
🚙   26.0mph East ↦ 2023-11-25 12:30:42 PM (Sat)
18.0mph East ↦ 2023-11-25 12:26:54 PM (Sat)
20.0mph ↤ West 2023-11-25 12:19:04 PM (Sat)
20.0mph East ↦ 2023-11-25 12:10:59 PM (Sat)
22.0mph ↤ West 2023-11-25 12:02:02 PM (Sat)
24.0mph ↤ West 2023-11-25 12:00:00 PM (Sat)
17.0mph East ↦ 2023-11-25 11:58:38 AM (Sat)
🚙   25.0mph ↤ West 2023-11-25 11:42:30 AM (Sat)
🚙   26.0mph ↤ West 2023-11-25 11:41:26 AM (Sat)
22.0mph East ↦ 2023-11-25 11:35:50 AM (Sat)
🚙   28.0mph ↤ West 2023-11-25 11:29:46 AM (Sat)