67,375 Vehicles since 2021-07-14

Speed Direction When
30.0mph East ↦ 2023-12-11 05:44:18 AM (Mon)
40.0mph East ↦ 2023-12-11 01:43:38 AM (Mon)
16.0mph ↤ West 2023-12-10 07:29:24 PM (Sun)
24.0mph ↤ West 2023-12-10 06:27:54 PM (Sun)
21.0mph East ↦ 2023-12-10 04:33:02 PM (Sun)
17.0mph East ↦ 2023-12-10 04:25:48 PM (Sun)
🚙   32.0mph ↤ West 2023-12-10 04:24:56 PM (Sun)
25.0mph ↤ West 2023-12-10 04:24:02 PM (Sun)
22.0mph East ↦ 2023-12-10 04:20:08 PM (Sun)
24.0mph ↤ West 2023-12-10 04:17:38 PM (Sun)
17.0mph East ↦ 2023-12-10 04:01:18 PM (Sun)
21.0mph East ↦ 2023-12-10 04:00:54 PM (Sun)
22.0mph ↤ West 2023-12-10 04:00:41 PM (Sun)
🚙   29.0mph East ↦ 2023-12-10 04:00:20 PM (Sun)
21.0mph East ↦ 2023-12-10 03:38:48 PM (Sun)
🚙   30.0mph East ↦ 2023-12-10 03:36:05 PM (Sun)
20.0mph ↤ West 2023-12-10 03:33:39 PM (Sun)
🚙   30.0mph East ↦ 2023-12-10 03:31:02 PM (Sun)
17.0mph East ↦ 2023-12-10 03:20:39 PM (Sun)
19.0mph East ↦ 2023-12-10 03:12:38 PM (Sun)
19.0mph East ↦ 2023-12-10 03:04:23 PM (Sun)
23.0mph East ↦ 2023-12-10 03:02:18 PM (Sun)
21.0mph ↤ West 2023-12-10 03:01:31 PM (Sun)
🚙   26.0mph ↤ West 2023-12-10 02:59:11 PM (Sun)
🚙   39.0mph ↤ West 2023-12-10 02:53:36 PM (Sun)